<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Illustrated Professor</title>
	<atom:link href="http://www.theillustratedprofessor.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.theillustratedprofessor.com</link>
	<description>Visual Thinking, Teaching, and Learning</description>
	<lastBuildDate>Wed, 01 Sep 2010 01:11:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on About by jkrauss</title>
		<link>http://www.theillustratedprofessor.com/?page_id=2&#038;cpage=1#comment-29</link>
		<dc:creator>jkrauss</dc:creator>
		<pubDate>Wed, 01 Sep 2010 01:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theillustratedprofessor.com//?page_id=2#comment-29</guid>
		<description>I would like to share your slide #16 on the Slideshare deck called 18 formats for handmade thinking in the classroom. I would cite you appropriately. 
Thank you. Jane Krauss jkrauss@mahonia.us</description>
		<content:encoded><![CDATA[<p>I would like to share your slide #16 on the Slideshare deck called 18 formats for handmade thinking in the classroom. I would cite you appropriately.<br />
Thank you. Jane Krauss <a href="mailto:jkrauss@mahonia.us">jkrauss@mahonia.us</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Democracyland by wilghro</title>
		<link>http://www.theillustratedprofessor.com/?p=1620&#038;cpage=1#comment-28</link>
		<dc:creator>wilghro</dc:creator>
		<pubDate>Tue, 27 Jul 2010 13:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theillustratedprofessor.com/?p=1620#comment-28</guid>
		<description>Referring to your note about secondary education as college-prep, my daughter who teaches nursery school told me yesterday that they are encouraged to see nursery school as preparation for kindergarten.  It reminds me of something another daughter said when she was annoyed with her fifth grade math homework:  &quot;They only make us do this stuff so they will have something to review in sixth grade!&quot;</description>
		<content:encoded><![CDATA[<p>Referring to your note about secondary education as college-prep, my daughter who teaches nursery school told me yesterday that they are encouraged to see nursery school as preparation for kindergarten.  It reminds me of something another daughter said when she was annoyed with her fifth grade math homework:  &#8220;They only make us do this stuff so they will have something to review in sixth grade!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instructional Technology by jtrapp</title>
		<link>http://www.theillustratedprofessor.com/?p=1228&#038;cpage=1#comment-26</link>
		<dc:creator>jtrapp</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theillustratedprofessor.com/?p=1228#comment-26</guid>
		<description>This brought a chuckle.</description>
		<content:encoded><![CDATA[<p>This brought a chuckle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ain&#8217;t Canada Great! by Laurence Musgrove</title>
		<link>http://www.theillustratedprofessor.com/?p=1170&#038;cpage=1#comment-25</link>
		<dc:creator>Laurence Musgrove</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theillustratedprofessor.com/?p=1170#comment-25</guid>
		<description>Thanks, Bob!</description>
		<content:encoded><![CDATA[<p>Thanks, Bob!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ain&#8217;t Canada Great! by Bob</title>
		<link>http://www.theillustratedprofessor.com/?p=1170&#038;cpage=1#comment-24</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theillustratedprofessor.com/?p=1170#comment-24</guid>
		<description>That is very cool, Dr. Ilustrated Professor.  They know quality work up there when they see it!</description>
		<content:encoded><![CDATA[<p>That is very cool, Dr. Ilustrated Professor.  They know quality work up there when they see it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Felton, Elmer, and the Cactus Bookshop by Laurence Musgrove</title>
		<link>http://www.theillustratedprofessor.com/?p=612&#038;cpage=1#comment-23</link>
		<dc:creator>Laurence Musgrove</dc:creator>
		<pubDate>Mon, 24 Aug 2009 03:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theillustratedprofessor.com/?p=612#comment-23</guid>
		<description>Thanks, Joan.
You have a good year as well. 
I&#039;d recommend &lt;em&gt;The Time It Never Rained&lt;/em&gt;--one of my favorites.
Laurence</description>
		<content:encoded><![CDATA[<p>Thanks, Joan.<br />
You have a good year as well.<br />
I&#8217;d recommend <em>The Time It Never Rained</em>&#8211;one of my favorites.<br />
Laurence</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Felton, Elmer, and the Cactus Bookshop by Joan Zabelka</title>
		<link>http://www.theillustratedprofessor.com/?p=612&#038;cpage=1#comment-22</link>
		<dc:creator>Joan Zabelka</dc:creator>
		<pubDate>Mon, 24 Aug 2009 03:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theillustratedprofessor.com/?p=612#comment-22</guid>
		<description>Thought I&#039;d pop in and see how you&#039;re settling in and read this posting. Did a search and I see that Elmer Kelton just died. Based on your recommendation - and you are seldom wrong - I think I&#039;ll look for one of his books. 
Have a good school year. Your students are lucky to have you.
Joan</description>
		<content:encoded><![CDATA[<p>Thought I&#8217;d pop in and see how you&#8217;re settling in and read this posting. Did a search and I see that Elmer Kelton just died. Based on your recommendation &#8211; and you are seldom wrong &#8211; I think I&#8217;ll look for one of his books.<br />
Have a good school year. Your students are lucky to have you.<br />
Joan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Laurence Musgrove</title>
		<link>http://www.theillustratedprofessor.com/?page_id=2&#038;cpage=1#comment-21</link>
		<dc:creator>Laurence Musgrove</dc:creator>
		<pubDate>Thu, 20 Aug 2009 12:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theillustratedprofessor.com//?page_id=2#comment-21</guid>
		<description>Oh, I see.  First of all, I&#039;d recommend scanning it rather than taking a photo if possible.  Otherwise, you could touch it up with the products you mentioned by adjusting the brightness/contrast perhaps.  But scanning is much easier.

I&#039;d be happy to talk more via my email: lemusgro at gmail dot com.</description>
		<content:encoded><![CDATA[<p>Oh, I see.  First of all, I&#8217;d recommend scanning it rather than taking a photo if possible.  Otherwise, you could touch it up with the products you mentioned by adjusting the brightness/contrast perhaps.  But scanning is much easier.</p>
<p>I&#8217;d be happy to talk more via my email: lemusgro at gmail dot com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by somesh</title>
		<link>http://www.theillustratedprofessor.com/?page_id=2&#038;cpage=1#comment-20</link>
		<dc:creator>somesh</dc:creator>
		<pubDate>Thu, 20 Aug 2009 02:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theillustratedprofessor.com//?page_id=2#comment-20</guid>
		<description>It&#039;s not clean-white,  &amp; process means how to use GIMP/photoshop effectively to make it appear &#039;clean&#039;. Also can you please give me your email address, I have couple of questions on study of &#039;creative problem solving techniques&#039;.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not clean-white,  &amp; process means how to use GIMP/photoshop effectively to make it appear &#8216;clean&#8217;. Also can you please give me your email address, I have couple of questions on study of &#8216;creative problem solving techniques&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Laurence Musgrove</title>
		<link>http://www.theillustratedprofessor.com/?page_id=2&#038;cpage=1#comment-19</link>
		<dc:creator>Laurence Musgrove</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theillustratedprofessor.com//?page_id=2#comment-19</guid>
		<description>Thanks.  Glad you like my blog.

When you say you don&#039;t know how to process image, what do you mean by process?  What do you want to do with that image?  (Nice image btw).</description>
		<content:encoded><![CDATA[<p>Thanks.  Glad you like my blog.</p>
<p>When you say you don&#8217;t know how to process image, what do you mean by process?  What do you want to do with that image?  (Nice image btw).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
